Weeks at This Trader

31

Nov 30, 2021 — Jun 16, 2026

Total Sales

69,801,445g

across all weeks at this trader

Avg Weekly Sales

17,450,361g

per week at this trader

Transactions

9,192

individual sales recorded

Top Items Sold

Grouped by item name across all weeks at this trader.

Item Qty Total Gold Avg Price
Dreugh Wax 392 4,698,575g 11,986g
Chromium Plating 157 1,970,925g 12,553g
Tempering Alloy 140 1,232,248g 8,801g
Perfect Roe 32 1,121,311g 35,040g
Kuta 231 1,113,334g 4,819g
Zircon Plating 326 1,052,033g 3,227g
Columbine 1,177 975,597g 828g
Truly Superb Glyph of Prismatic Defense 32 962,000g 30,062g
Platinum Ounce 9,500 956,730g 100g
Hakeijo 49 955,500g 19,500g

Weekly Sales

Week history

Week Ending Sales Transactions Notes
Jun 16, 2026 9,426,262g 1,015
Jun 9, 2026 20,297,436g 2,340
Jun 2, 2026 17,294,598g 2,623
May 26, 2026 22,783,149g 3,214
May 19, 2026 30,685,080g A
May 12, 2026 36,082,051g A
May 5, 2026 37,932,589g A
Apr 28, 2026 27,246,474g A
Apr 21, 2026 42,581,815g A
Apr 14, 2026 36,313,860g A
Apr 7, 2026 42,243,096g A
Mar 31, 2026 35,392,344g A
Mar 24, 2026 31,881,811g A
Mar 17, 2026 35,605,362g A
Mar 3, 2026 34,393,269g A
Feb 24, 2026 43,306,476g A
Feb 10, 2026 28,558,330g A
Feb 3, 2026 31,222,271g A
Jan 20, 2026 32,102,628g A
Jan 6, 2026 6,225,816g A
Dec 30, 2025 32,336,441g A
Dec 27, 2022 125,236,228g A
May 24, 2022 165,945,025g A
Apr 26, 2022 207,459,566g A
Apr 19, 2022 237,485,162g A
Apr 5, 2022 169,879,424g A
Feb 22, 2022 148,992,391g A
Feb 15, 2022 175,226,228g A
Jan 25, 2022 no data
Dec 7, 2021 no data
Nov 30, 2021 no data