Weeks at This Trader

34

Nov 9, 2021 — Mar 18, 2025

Total Sales

0g

across all weeks at this trader

Avg Weekly Sales

per week at this trader

Transactions

0

individual sales recorded

Top Items Sold

Grouped by item name across all weeks at this trader.

No item sales recorded for this trader yet.

Weekly Sales

Week history

Week Ending Sales Transactions Notes
Mar 18, 2025 84,523,703g A
Feb 4, 2025 85,613,956g A
Jan 28, 2025 69,918,629g A
Jan 21, 2025 49,075,248g A
Jan 14, 2025 52,175,926g A
Jan 7, 2025 66,686,773g A
Dec 31, 2024 53,551,279g A
Dec 24, 2024 63,698,545g A
Dec 17, 2024 49,920,941g A
Dec 10, 2024 51,497,134g A
Dec 3, 2024 167,974,960g A
Nov 26, 2024 71,074,895g A
Nov 19, 2024 69,200,393g A
Nov 12, 2024 108,547,630g A
Nov 5, 2024 99,789,375g A
Oct 29, 2024 58,846,337g A
Oct 22, 2024 63,825,529g A
Oct 15, 2024 96,629,643g A
Oct 1, 2024 80,076,409g A
Sep 24, 2024 72,092,842g A
Sep 10, 2024 64,868,867g A
Sep 3, 2024 75,781,536g A
Aug 27, 2024 67,308,151g A
Aug 13, 2024 78,083,189g A
Aug 6, 2024 178,452,471g A
Jul 23, 2024 78,457,823g A
Jul 2, 2024 110,852,963g A
Jun 25, 2024 119,034,926g A
Jun 18, 2024 113,478,996g A
May 28, 2024 164,409,983g A
Apr 9, 2024 227,660,717g A
Mar 26, 2024 198,668,639g A
Mar 19, 2024 175,676,680g A
Nov 9, 2021 no data